Rapid Fire Updates™ |
Cập Nhật 7:00 PM ICT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
More than a dozen children perished in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
On May 20, 2013, a large deadly tornado ripped through the Oklahoma City area. Click to read the timeline of the tornado event
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Nhiệt độ | Dew Point | 72 | 65 | 86 | 63 | 83 | 64 | 70 | 64 |
| Gió | 1 mph Tây - Tây Nam | 5 mph Tây | 2 mph Tây | 2 mph Ðông - Ðông Nam |
| Ðộ Ẩm | 79% | 46% | 51% | 86% |
| Chance of Precip. | 30% | 20% | 30% | 50% |
| Mây Che phủ | 66% | 23% | 58% | 30% |
| Tình Trạng | Có Thể Có Dông | Có Thể Có Dông | Có Thể Có Dông | Có Dông |
| Mặt Trời Mọc & Mặt Trời Lặn |
5:24 AM
6:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Nhiệt độ | Dew Point | 72 | 65 | 89 | 65 | 82 | 68 | 71 | 66 |
| Gió | 2 mph Tây - Tây Nam | 2 mph Tây - Tây Nam | 3 mph Ðông - Ðông Nam | 2 mph Ðông Nam |
| Ðộ Ẩm | 78% | 47% | 63% | 88% |
| Chance of Precip. | 30% | 20% | 50% | 50% |
| Mây Che phủ | 55% | 51% | 57% | 64% |
| Tình Trạng | Có Thể Có Dông | Có Thể Có Dông | Có Dông | Có Dông |
| Mặt Trời Mọc & Mặt Trời Lặn |
5:23 AM
6:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Nhiệt độ | Dew Point | 73 | 67 | 86 | 67 | 80 | 70 | 72 | 70 |
| Gió | 1 mph Tây | 2 mph Tây - Tây Nam | 3 mph Nam | 2 mph Ðông Nam |
| Ðộ Ẩm | 80% | 55% | 72% | 89% |
| Chance of Precip. | 50% | 20% | 30% | 40% |
| Mây Che phủ | 79% | 73% | 66% | 90% |
| Tình Trạng | Có Dông | Có Thể Có Dông | Có Thể Có Dông | Có Thể Có Dông |
| Mặt Trời Mọc & Mặt Trời Lặn |
5:23 AM
6:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Nhiệt độ | Dew Point | 72 | 68 | 80 | 68 | 78 | 70 | 71 | 69 |
| Gió | 1 mph Nam - Tây Nam | 3 mph Tây | 3 mph Nam - Tây Nam | 2 mph Nam - Tây Nam |
| Ðộ Ẩm | 88% | 65% | 74% | 91% |
| Chance of Precip. | 30% | 20% | 30% | 30% |
| Mây Che phủ | 96% | 92% | 86% | 100% |
| Tình Trạng | Có Thể Có Dông | Có Thể Có Dông | Có Thể Có Dông | Có Thể Có Dông |
| Mặt Trời Mọc & Mặt Trời Lặn |
5:23 AM
6:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Nhiệt độ | Dew Point | 71 | 69 | 84 | 68 | 81 | 69 | 71 | 66 |
| Gió | 2 mph Tây - Tây Nam | 5 mph Tây - Tây Nam | 4 mph Tây - Tây Nam | 3 mph Tây - Tây Nam |
| Ðộ Ẩm | 92% | 57% | 66% | 84% |
| Chance of Precip. | 30% | 20% | 20% | 20% |
| Mây Che phủ | 79% | 90% | 61% | 98% |
| Tình Trạng | Có Thể Có Dông | Có Thể Có Dông | Có Thể Có Dông | Có Thể Có Dông |
| Mặt Trời Mọc & Mặt Trời Lặn |
5:23 AM
6:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Nhiệt độ | Dew Point | 72 | 67 | 86 | 66 | 80 | 69 | 72 | 68 |
| Gió | 2 mph Tây | 6 mph Tây | 2 mph Tây | 3 mph Tây Nam |
| Ðộ Ẩm | 83% | 52% | 71% | 84% |
| Chance of Precip. | 20% | 10% | 30% | 30% |
| Mây Che phủ | 95% | 86% | 67% | 96% |
| Tình Trạng | Có Thể Có Dông | Mây Âm U | Có Thể Có Dông | Có Thể Có Dông |
| Mặt Trời Mọc & Mặt Trời Lặn |
5:22 AM
6:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Nhiệt độ | Dew Point | 73 | 68 | 82 | 69 | 81 | 69 | 72 | 66 |
| Gió | 2 mph Tây - Tây Nam | 4 mph Tây - Tây Nam | 2 mph Tây Nam | 3 mph Tây - Tây Nam |
| Ðộ Ẩm | 87% | 64% | 67% | 83% |
| Chance of Precip. | 20% | 20% | 30% | 20% |
| Mây Che phủ | 99% | 79% | 93% | 98% |
| Tình Trạng | Có Thể Có Dông | Có Thể Có Dông | Có Thể Có Dông | Có Thể Có Dông |
| Mặt Trời Mọc & Mặt Trời Lặn |
5:22 AM
6:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Nhiệt độ | Dew Point | 71 | 67 | 86 | 69 | 81 | 69 | 72 | 68 |
| Gió | 2 mph Tây | 2 mph Tây - Tây Nam | 3 mph Nam | 2 mph Nam |
| Ðộ Ẩm | 84% | 54% | 67% | 86% |
| Chance of Precip. | 10% | 10% | 30% | 20% |
| Mây Che phủ | 34% | 14% | 45% | 27% |
| Tình Trạng | Hơi Có Mây | Trời Ðẹp | Có Thể Có Dông | Có Thể Có Dông |
| Mặt Trời Mọc & Mặt Trời Lặn |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Nhiệt độ | Dew Point | 72 | 67 | 83 | 71 | 77 | 73 | 71 | 71 |
| Gió | 2 mph Tây - Tây Nam | 4 mph Tây - Tây Nam | 2 mph Tây Nam | 2 mph Tây Nam |
| Ðộ Ẩm | 84% | 64% | 86% | 99% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Mây Che phủ | 56% | 47% | 67% | 80% |
| Tình Trạng | Có Thể Có Dông | Hơi Có Mây | Mây Âm U | Sương Mù |
| Mặt Trời Mọc & Mặt Trời Lặn |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Nhiệt độ | Dew Point | 73 | 71 | 82 | 72 | 78 | 73 | 69 | 69 |
| Gió | 3 mph Tây - Tây Nam | 4 mph Tây - Tây Nam | 2 mph Tây Nam | 1 mph Tây Nam |
| Ðộ Ẩm | 95% | 68% | 84% | 100% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Mây Che phủ | 77% | 79% | 75% | 75% |
| Tình Trạng | Sương Mù | Mây Âm U | Mây Âm U | Sương Mù |
| Mặt Trời Mọc & Mặt Trời Lặn |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Nhiệt độ | Dew Point | 72 | 70 | 82 | 70 | 77 | 72 | 69 | 69 |
| Gió | 3 mph Tây - Tây Nam | 3 mph Tây - Tây Nam | 2 mph Tây - Tây Nam | 1 mph Tây Nam |
| Ðộ Ẩm | 92% | 67% | 82% | 100% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Mây Che phủ | 80% | 80% | 76% | 79% |
| Tình Trạng | Sương Mù | Mây Âm U | Mây Âm U | Sương Mù |
| Mặt Trời Mọc & Mặt Trời Lặn |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Nhiệt độ | Dew Point | 72 | 69 | 82 | 70 | 74 | 72 | 72 | 71 |
| Gió | 3 mph Tây - Tây Nam | 3 mph Tây - Tây Nam | 2 mph Tây Nam | 4 mph Tây Nam |
| Ðộ Ẩm | 90% | 67% | 93% | 93% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Mây Che phủ | 88% | % | % | % |
| Tình Trạng | Mây Âm U | Trời Ðẹp | Trời Ðẹp | Trời Ðẹp |
| Mặt Trời Mọc & Mặt Trời Lặn |
Sun does not rise
|
|||
| Yesterday | — | 1830 ° F |
| May. 21, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:24 AM ICT | 6:38 PM ICT |
| Civil Twilight | 5:00 AM ICT | 7:02 PM ICT |
| Nautical Twilight | 4:31 AM ICT | 7:30 PM ICT |
| Astronomical Twilight | 4:01 AM ICT | 8:00 PM ICT |
| Mặt trăng | 2:43 PM ICT | 2:01 AM ICT |
| Length Of Visible Light | 14h 02m | |
| Độ dài của Ngày |
13h 13m
Tomorrow will be 0m 44s longer.
|
|
| Khuyết, 82% of the Moon is Illuminated | ||||
|
Hôm Nay
Khuyết
|
May 25
Trăng tròn
|
Jun 1
Bán nguyệt
|
Jun 8
New
|
Jun 17
Trăng Non
|
| City | Nhiệt độ | Tình Trạng | Cập Nhật |
|---|---|---|---|
| Son La | 79 ° F | Mây Âm U | 7:00 PM ICT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR () |
| Wind Speed: | 3.9 kts. |
| Wind Dir: | 50° (NE) |
| Ceiling: | 4100 ft |
AAXX 21121 48806 01470 60502 10262 20234 39280 40027 53014 69904 71382 869// 333 00028 10325 58010 69902 79999 81894 82995 85896
| Event | Date | Dự Báo Thời Tiết |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Clear, High 71° F/ 22° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Clear, High 69° F/ 21° C |